Abstract
Sodium all-solid-state batteries (NaSSBs) with an alloy-type anode (e.g., Sn and Sb) offer superior capacity and energy density compared to hard carbon anode. However, the irreversible loss of Na+ at the alloy anode during the initial cycle results in diminished capacity and stability, impairing full-cell performance. This study presents an easy-to-implement cathode presodiation strategy by employing a Na-rich material to address these challenges. Leveraging the high theoretical capacity and suitable voltage window, Na2S is chosen as the Na donor, which is activated by creating a mixed electron-ion conducting network, delivering a high capacity of 511.7 mAh g−1. By adding a small amount (i.e., 3 wt.%) of Na2S to the cathode composite, a NaCrO2 || Sn full cell demonstrated capacity improvement from 90.8 to 118.2 mAh g−1 (based on cathode mass). The capacity-balanced full cell can thus cycle to more than 300 times with >90% capacity retention. This work provides a practical solution to enhance the full-cell performance and advance the transformation from half-cell to full-cell applications of NaSSBs.
| Original language | English |
|---|---|
| Article number | 2405678 |
| Journal | Advanced Energy Materials |
| Volume | 15 |
| Issue number | 23 |
| Early online date | Feb 16 2025 |
| DOIs | |
| State | E-pub ahead of print - Feb 16 2025 |
Keywords
- energy density
- mixed electron-ion network
- presodiation strategy
- sodium all-solid-state batteries
- sodium sulfide
INL Publication Number
- INL/JOU-25-82920
- 194472
Fingerprint
Dive into the research topics of 'Stable Cycling of Sodium All-Solid-State Batteries with High-Capacity Cathode Presodiation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver