| Original language | English |
|---|---|
| Pages (from-to) | 795-797 |
| Number of pages | 3 |
| Journal | Transactions of the American Nuclear Society |
| Volume | 114 |
| Issue number | 1 |
| State | Published - 2016 |
| Event | 2016 Transactions of the American Nuclear Society Annual Meeting, ANS 2016 - New Orleans, United States Duration: Jun 12 2016 → Jun 16 2016 |
Fingerprint
Dive into the research topics of 'Evaluation of B&W UO2/ThO2 VIII experimental core: Criticality and thermal disadvantage factor analysis'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver